<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klika &#187; news</title>
	<atom:link href="http://www.klika.si/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klika.si</link>
	<description>An independant software development lab.</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ljubljana based IT company Klika is joining forces with the Swiss company Sportradar AG</title>
		<link>http://www.klika.si/2012/01/24/ljubljana-based-it-company-klika-is-joining-forces-with-the-swiss-company-sportradar-ag/</link>
		<comments>http://www.klika.si/2012/01/24/ljubljana-based-it-company-klika-is-joining-forces-with-the-swiss-company-sportradar-ag/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:29:25 +0000</pubDate>
		<dc:creator>wuxscho</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.klika.si/?p=338</guid>
		<description><![CDATA[Klika Ltd. is announcing it is joining the Sportradar group. The current owners of Klika will become shareholders of Sportradar AG and participate in the management of the company. &#8220;For everyone involved at Klika this entails even more interesting software development challenges&#8217;&#8221; says Gregor Rebolj, CEO of Klika, and continues: &#8220;We will now operate as [...]]]></description>
			<content:encoded><![CDATA[<p>Klika Ltd. is announcing it is joining the Sportradar group. The current owners of Klika will become shareholders of Sportradar AG and participate in the management of the company.</p>
<p>&#8220;For everyone involved at Klika this entails even more interesting software development challenges&#8217;&#8221; says Gregor Rebolj, CEO of Klika, and continues: &#8220;We will now operate as a product and business innovation center with a global reach&#8221;.</p>
<p>Klika will continue to develop their own products and projects for external clients and expect an expansion of the team in Ljubljana. Currently 40 programmers are working in Klika and they are looking for new engineers who have a passion for leading edge technology and challenging software development especially in the mobile segment.</p>
<p>&#8220;We were incredibly impressed with Klika and are very happy to be able to join forces. Their team brings great engineering, creativity, and innovation to the table.&#8221; commented Carsten Koerl, CEO and co-founder of Sportradar AG.</p>
<p><strong>About Klika:</strong></p>
<p>Klika was founded in 2003 by Andrej Bratko, Luka Ferlan, Borut Jerič, Žiga Mahkovec and Gregor Rebolj with a desire to develop a modern innovation center for software development. Today Klika is a leading Slovene software company developing web and mobile applications, with particular attention to expertise and user experience. Klika&#8217;s team develops projects in various industries such as banking, insurance, tourism, telecommunications, publishing, and location services.</p>
<p>Klika&#8217;s clients in Slovenia include Studio Moderna, Zavarovalnica Triglav, Halcom, Big Bang and Elektronček. With their own solution Trafika, Klika offers to all the publishers in Slovenia an efficient service for publishing their own content on mobile devices. In addition, Klika in Slovenia, in conjunction with Google, cooperates with the companies Ljubljanski potniški promet (Ljubljana&#8217;s  transport company) and Slovenske železnice (Slovenian Railways) on publishing the information on public transport on Google Maps.</p>
<p>Klika is a Microsoft Gold Partner, IBM Partner and certified software developer for Apple, Android, Symbian and Windows Phone.</p>
<p><strong>About Sportradar:</strong></p>
<p>Sportradar AG having its headquarter in Switzerland, is one of the world&#8217;s leading information suppliers for sport related data and statistics as well as sophisticated technical solutions and acts as a global player with an international infrastructure of offices and agents in several countries. Sportradar accumulates archives and analyses sports data as well as sports information and delivers the services for the betting and lottery industry under the brand &#8220;betradar.com&#8221; and the media industry under the brand &#8220;scoreradar.com&#8221;. Sportradar further provides its wide range of sports data related products to any customers in the market with the need of reliable data and high performance technology. Sportradar is a trusted partner of several sport federations (e.g. FIFA, UEFA, German and English Football Association to name a few) and national and international police and law enforcement authorities (e.g. Interpol) to fight betting related manipulation in sport.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klika.si/2012/01/24/ljubljana-based-it-company-klika-is-joining-forces-with-the-swiss-company-sportradar-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Marinada 2010 regatta</title>
		<link>http://www.klika.si/2010/06/04/tracking-marinada-2010-regatta/</link>
		<comments>http://www.klika.si/2010/06/04/tracking-marinada-2010-regatta/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:08:11 +0000</pubDate>
		<dc:creator>wuxscho</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.klika.si/?p=310</guid>
		<description><![CDATA[We were once again in charge of live tracking for the biggest nautical event on Slovenian coast, regatta, Marinada 2010. Seventh traditional regatta hosted sailboats in classes Open, SeaScape, J24 and Melges 24. The event took place on Saturday, May 15th 2010. The boats were tracked using our personal tracking devices and the data was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-311" title="Marinada 2010" src="http://www.klika.si/wp-content/uploads/2010/06/marinada_2010-200x160.png" alt="" width="200" height="160" />We were once again in charge of live tracking for the biggest nautical event on Slovenian coast, regatta, Marinada 2010. Seventh traditional regatta hosted sailboats in classes Open, SeaScape, J24 and Melges 24. The event took place on Saturday, May 15th 2010.</p>
<p>The boats were tracked using our personal tracking devices and the data was sent to our <a href="http://business.triptracker.net/en/">TripTracker Business service</a>. You can check out the <a href="http://marinada10.triptracker.net/">race replay</a> and read more about <a href="http://marinada.info/marinada2010/index.php">Marinada 2010</a>.</p>
<p>Thanks to our tracking service no boats were lost during the competition and everyone made it to the port safely. <img src='http://www.klika.si/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.klika.si/2010/06/04/tracking-marinada-2010-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 4.0</title>
		<link>http://www.klika.si/2010/04/08/iphone-os-4-0/</link>
		<comments>http://www.klika.si/2010/04/08/iphone-os-4-0/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:51:22 +0000</pubDate>
		<dc:creator>wuxscho</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.klika.si/?p=302</guid>
		<description><![CDATA[Hallelujah! Multitasking for iPhone OS is finally here. It took Apple three revisions to get it done. But that is not all. There are a bunch of other new features / improvements in 4.0: Multitasking iAd Mobile advertising platform with the ability to display full-screen video and interactive content. Developers can embed iAd into their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-304" title="iPhone SDK" src="http://www.klika.si/wp-content/uploads/2010/04/sdk_hero.png" alt="" width="196" height="187" />Hallelujah! Multitasking for iPhone OS is finally here. It took Apple three revisions to get it done. But that is not all. There are a bunch of other new features / improvements in 4.0:</p>
<div id="_mcePaste">
<ul>
<li><strong>Multitasking</strong></li>
<li><strong>iAd</strong><br />
Mobile advertising platform with the ability to display full-screen video and interactive content. Developers can embed iAd into their apps and split the revenue with Apple 60/40.</li>
<li><strong>Game Center</strong><br />
A social gaming network extension to the existing GameKit API.</li>
<li><strong>Map Kit</strong><br />
You can now include overlays and draw custom paths on the map.</li>
<li><strong>Video playback &amp; Capture</strong><br />
You finally have programmatic control over video playback and capture.</li>
<li><strong>Automated testing</strong><br />
UIAutomation is a new instrument for automating testing by scripting touch events.</li>
</ul>
</div>
<div id="_mcePaste">You can read all about it at <a href="https://developer.apple.com/technologies/iphone/whats-new.html">Apple&#8217;s Developer Portal</a>.</div>
<p>The iPhone OS 4.0 will be available later this year (for iPad, iPhone 3G(S) and iPod Touch 2nd/3rd generation). It&#8217;s worth noting that multitasking will be missing on older models (iPhone 3G and iPod Touch 2nd generation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klika.si/2010/04/08/iphone-os-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Series SDK is out</title>
		<link>http://www.klika.si/2010/03/15/windows-phone-7-series-sdk-is-out/</link>
		<comments>http://www.klika.si/2010/03/15/windows-phone-7-series-sdk-is-out/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:48:02 +0000</pubDate>
		<dc:creator>wuxscho</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://austin.klika.si/~luka/klika.si/?p=260</guid>
		<description><![CDATA[Ever since the Windows Phone 7 Series was announced, at this years Mobile World Congress, we&#8217;ve been eagerly waiting for more information regarding development for Windows Phone 7 Series. The wait is over, because Microsoft announced the Windows Phone Developer Tools, at MIX10. Here&#8217;s whats in the bag: Visual Studio 2010 Express for Windows Phone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-262" title="Windows Phone 7 Series" src="http://www.klika.si/wp-content/uploads/2010/03/Screen-shot-2010-03-15-at-8.42.47-PM.png" alt="" width="163" height="331" />Ever since the Windows Phone 7 Series was announced, at this years <a href="http://www.mobileworldcongress.com/">Mobile World Congress</a>, we&#8217;ve been eagerly waiting for more information regarding development for Windows Phone 7 Series. The wait is over, because Microsoft announced the Windows Phone Developer Tools, at <a href="http://live.visitmix.com/">MIX10</a>. Here&#8217;s whats in the bag:</p>
<ul>
<li>Visual Studio 2010 Express for Windows Phone</li>
<li>Windows Phone Emulator</li>
<li>Silverlight for Windows Phone</li>
<li>XNA 4.0 Game Studio</li>
</ul>
<p>The development tools are available for download today and are free, as in beer. Grab &#8216;em at <a href="http://developer.windowsphone.com/">Windows Phone for Developers portal</a> and let your imagination fly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klika.si/2010/03/15/windows-phone-7-series-sdk-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

